Whatsapp Phone Email  

LED Sphere Display

MileStrong’s spherical LED display, is kind of creative LED spherical screen, with multiple display division, telescopic profile display, uniform technology display screen HD without distortion.

Description

 INSTALLATION OPTIONS

With a ball shape and 360 degree viewing angle, Sphere led display presenting more vivid and creative visuals no matter indoors and outdoors. The installation method can be hanging or standing sphere and seamless assemble of modules can achieve vivid and smooth video effect. Various sizes of led spherical display are available in Milestrong.

Sphere led display case Sphere led display case -2

 

The Sphere LED Display is perfect for planetariums, science and technology museums, children’s palaces, exhibition halls,
gymnasiums, waiting halls, star hotels, large open-air places, railway stations, ports, etc. It’s also suitable for shopping malls, bars and other places.

 

ANY SIZE AND PIXEL PITCH CAN BE PROVIDED BY MILESTRONG

 

Specifications

Item Diameter 1.2m Diameter 1.2m Diameter 0.76m Diameter 2.5m Diameter 2m
Pixel Pitch(mm) 2mm 2.5mm 3mm 3mm 2.5mm
Application Indoor Indoor Indoor Indoor Indoor
Diameter Size 1.2m 1.2m 0.76m 2.5m 2m
Brightness(nits) 600 600 600 600 600
Resolution(dost) 1,002,314 638,700 202,000 1,637,850 1,968,348
Area(m²) 4.5216 4.5216 1.82 19.625 12.56
Weight(kg) 100 100 80 400 400
Gray Scale(bit) 14 14 14 14 14bit
Input Voltage (V) AC110/220V AC110/220V AC110/220V AC110/220V AC110/220V
Input Frequency 50/60HZ 50/60HZ 50/60HZ 50/60HZ 50/60HZ
Refresh Rate(Hz) 1920 1920 1920 1920 1920
Color Temperature 3200K~9500K 3200K~9500K 3200K~9500K 3200K~9500K 3200K~9500K
Working Temp -20°C~60°C -20°C~60°C -20°C~60°C -20°C~60°C -20°C~60°C
Working Humidity 10%~90% 10%~90% 10%~90% 10%~90% 10%~90%
Lifetime(hours) ≥100,000 ≥100,000 ≥100,000 ≥100,000 ≥100,000
Item Diameter 3m Diameter 5m Diameter 10m Diameter 10m Diameter 16m
Pixel Pitch(mm) 6mm 8mm 10mm 16mm 16mm
Application Outdoor Outdoor Outdoor Outdoor Outdoor
Diameter Size 3m 5m 10m 10m 16m
Brightness(nits) 5500 5500 5500 6800 6800
Resolution(dots) 785,000 1,226,000 1,130,000 1,226,000 3,125,000
Area(m²) 28.3 78.5 113 315 800
Weight(kg) 1,400 4,000 12,000 35,000 42,000
Gray Scale(bit) 14 14 14 14 14
Input Voltage (V) AC110/220V AC110/220V AC110/220V AC110/220V AC110/220V
Input Frequency 50/60HZ 50/60HZ 50/60HZ 50/60HZ 50/60HZ
Refresh Rate(Hz) 1920 1920 1920 1920 1920
Color Temperature 3200K~9500K 3200K~9500K 3200K~9500K 3200K~9500K 3200K~9500K
Working Temp -20°C~60°C -20°C~60°C -20°C~60°C -20°C~60°C -20°C~60°C
Working Humidity 10%~90% 10%~90% 10%~90% 10%~90% 10%~90%
Lifetime(hours) ≥100,000 ≥100,000 ≥100,000 ≥100,000 ≥100,000

Any size & pixel pitch can customized by Milestrong

Download

Video

Reviews

There are no reviews yet.

Be the first to review “LED Sphere Display”
For More Micro LED Display Information, Welcome to Contact Us Below

Contact us

Hello, my friend!

What kind of support do you need? Our products is sure to satisfy you.

Thanks
Thanks

We'll contact you as soon as possible, usually within 12 hours.