Whatsapp Phone Email  

MIH Series Design

MIH (1.9/2.6/2.9/3.9/4.8)

Super High Refresh Rate 6800HZ, High Brightness 1500nits,TV Studio & Film Shooting Level LED Display

Description

Easy Disassembly & Assembly

Screwless fixing for modules and control box.
Installing/ idsassembling from front or back. Only with 3 seconds.

Easy Disassembly & Assembly

Renewed Angle Adjustment Lock System

Rotary lock system with inner and outer arc from 0°, ±5°, ±10°, ±15°, with flexible application. Patent pressure
buckle design, lock in the long-term use process will not appear loose. 500*500mm & 500*1000mm cabinets can
be used together freely.

Renewed Angle Adjustment Lock System

Protection Design

Protection Design

Poster Function

Use our poster screen accessories to quickly build small screens. It is convenient and fast, and can broaden the
application scenarios of display screen.

Poster Function

Specifications

Indoor
Product Model P1.953 P2.604 P2.976 P3.91
LED SMD1515 SMD1515 SMD1515 SMD2020
Pixel Pitch 1.953 2.640 2.976 3.91
Module Resolution (dots) 128*128 96*96 84*84 128*64
Pixel Synthesis (3in1) 1R1G1B 1R1G1B 1R1G1B 1R1G1B
Pixel Density(dots) 262,144 147,456 112,896 65,536
Scan Mode 1/32 1/32 1/21 1/16
Refresh Rate (Hz) ≥3840 ≥3840 ≥3840 ≥3840
Driving IC ICN2055 ICN2153 ICN2153 ICN2153
Gray Level (bit) ≥18 ≥16 ≥16 ≥16
Module Size (mm) 250*250 250*250 250*250 250*250
Brightness (cd) ≥800 ≥1,000 ≥1,000 ≥1,000
Color Temperature (V) 9000K±500 9000K±500 9000K±500 9000K±500
Viewing Angle (V°) 140 140 140 140
Best Viewing Distance (mm) ≥2.0 ≥2.6 ≥2.3 ≥3.9
Max. Power ( w/m²) ≤650 ≤650 ≤650 ≤650
Avg. Power ( w/m²) ≤200 ≤200 ≤200 ≤200
Power Consumption (H) >50,000 >50,000 >50,000 >50,000
Working Temperature (℃) -20~45 -20~45 -20~45 -20~45
Outdoor
Product Model P2.976 P3.91 P4.81
LED SMD1415 SMD1921 SMD1921
Pixel Pitch 2.976 3.91 4.81
Module Resolution (dots) 168*84 128*64 104*52
Pixel Synthesis (3in1) 1R1G1B 1R1G1B 1R1G1B
Pixel Density(dots) 86,016 65,536 43,264
Scan Mode 1/21 1/16 1/13
Refresh Rate (Hz) ≥3840 ≥3840 ≥3840
Driving IC ICN2153 ICN2153 ICN2153
Gray Level (bit) ≥16 ≥16 ≥16
Module Size (mm) 500*250 500*250 500*250
Brightness (cd) ≥4,000 ≥4,000 ≥4,000
Color Temperature (V) 9000K±500 9000K±500 9000K±500
Viewing Angle (V°) 140 140 140
Best Viewing Distance (mm) ≥2.9 ≥3.9 ≥4.8
Max. Power ( w/m²) ≤600 ≤600 ≤600
Avg. Power ( w/m²) ≤200 ≤200 ≤200
Power Consumption (H) >50,000 >50,000 >50,000
Working Temperature (℃) -20~60 -20~60 -20~60
Level of Protection IP40 IP40 IP40
Best Viewing Distance (mm) ≥2.9 ≥3.9 ≥4.8
Max. Power ( w/m²) ≤600 ≤600 ≤600
Avg. Power ( w/m²) ≤200 ≤200 ≤200
Power Consumption (H) >50,000 >50,000 >50,000
Working Temperature (℃) -20~45 -20~45 -20~45

TV Studio & Cinema Shooting Level LED Display

Product Model P1.953 P2.604 P2.976 P3.91
LED SMD1515 SMD1515 SMD1515 SMD2020
Pixel Pitch 1.953 2.640 2.976 3.91
Module Resolution (dots) 128*128 96*96 84*84 128*64
Pixel Synthesis ( 3in1) 1R1G1B 1R1G1B 1R1G1B 1R1G1B
Pixel Density(dots) 262,144 147,456 112,896 65,536
Scan Mode 1/32 1/32 1/21 1/16
Refresh Rate (Hz) ≥3840 ≥3840 ≥3840 ≥3840
Driving IC ICN2055 ICN2153 ICN2153 ICN2153
Gray Level (bit) ≥18 ≥16 ≥16 ≥16
Module Size (mm) 250*250 250*250 250*250 250*250
Brightness (cd) ≥800 ≥1,000 ≥1,000 ≥1,000
Color Temperature (V) 9000K±500 9000K±500 9000K±500 9000K±500
Viewing Angle (V°) 140 140 140 140
Best Viewing Distance (mm) ≥2.0 ≥2.6 ≥2.3 ≥3.9
Max. Power ( w/m²) ≤650 ≤650 ≤650 ≤650
Avg. Power ( w/m²) ≤200 ≤200 ≤200 ≤200
Power Consumption (H) >50,000 >50,000 >50,000 >50,000
Working Temperature (℃) -20~45 -20~45 -20~45 -20~45

 

Download

MIH Catalog.pdf

Video

Reviews

There are no reviews yet.

Be the first to review “MIH Series Design”
For More Micro LED Display Information, Welcome to Contact Us Below

Contact us

Hello, my friend!

What kind of support do you need? Our products is sure to satisfy you.

Thanks
Thanks

We'll contact you as soon as possible, usually within 12 hours.