Specifications
Item Description | Description | Description | Description | Description |
Pixel Pitch(mm) | 1.25 | 1.33 | 1.579 | 1.667 |
Module Pixel(dost) | 192*96 | 180*90 | 152*76 | 144*72 |
Module Size(mm) | 240*120 | 240*120 | 240*120 | 240*120 |
Brightness(nits) | 600 | 600 | 600 | 600 |
Scan Method | 1/48s | 1/45s | 1/38s | 1/36s |
Refresh Rate(Hz) | 3840 | 3840 | 3840 | 3840 |
Max Power Consumption | 880w | 880w | 750w | 750w |
Avg Power Consumption | 290w | 290w | 250w | 250w |
Lifetime | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |
Item Description | Description | Description | Description | Description |
Pixel Pitch(mm) | 1.875 | 2.0 | 2.5 | 3.0 |
Module Pixel(dost) | 128*64 | 120*60 | 96*48 | 80*40 |
Module Size(mm) | 240*120 | 240*120 | 240*120 | 240*120 |
Brightness(nits) | 600 | 600 | 600 | 600 |
Scan Method | 1/32s | 1/30s | 1/24s | 1/20s |
Refresh Rate(Hz) | 3840 | 3840 | 3840 | 3840 |
Max Power Consumption | 750w | 700w | 600w | 600w |
Avg Power Consumption | 250w | 230w | 200w | 200w |
Lifetime | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |
Download
1
Related products
For More Micro LED Display Information, Welcome to Contact Us Below